Airports in Tennessee, United States
There are 16 airports in Tennessee, United States, of which 6 have scheduled commercial service. Each is listed below with its IATA code, ICAO code, city, coordinates and elevation.
| IATA | ICAO | Airport | City | Elevation |
|---|---|---|---|---|
| CKV | KCKV | Clarksville–Montgomery County Regional Airport | Clarksville | 550.0 ft |
| CSV | KCSV | Crossville Memorial Whitson Field | Crossville | 1881.0 ft |
| UOS | KUOS | Franklin County Airport | Sewanee | 1953.0 ft |
| - | KM01 | General Dewitt Spain Airport | Memphis | 225.0 ft |
| - | KJWN | John C Tune Airport | Nashville | 495.0 ft |
| - | KDKX | Knoxville Downtown Island Airport | Knoxville | 833.0 ft |
| CHA | KCHA | Lovell Field | Chattanooga | 683.0 ft |
| APT | KAPT | Marion County Brown Field | Jasper | 641.0 ft |
| TYS | KTYS | McGhee Tyson Airport | Knoxville | 981.0 ft |
| MKL | KMKL | McKellar-Sipes Regional Airport | Jackson | 434.0 ft |
| MMI | KMMI | McMinn County Airport | Athens | 875.0 ft |
| MEM | KMEM | Memphis International Airport | Memphis | 341.0 ft |
| NQA | KNQA | Millington-Memphis Airport | Millington | 320.0 ft |
| BNA | KBNA | Nashville International Airport | Nashville | 599.0 ft |
| MQY | KMQY | Smyrna Airport | Smyrna | 543.0 ft |
| TRI | KTRI | Tri-Cities Regional TN/VA Airport | BRISTOL | 1519.0 ft |
Other regions in United States
Alabama,
Alaska,
Arizona,
Arkansas,
California,
Colorado,
Connecticut,
Florida,
Georgia,
Hawaii,
Idaho,
Illinois,
Indiana,
Iowa,
Kansas,
Kentucky,
Louisiana,
Maine,
Maryland,
Massachusetts,
Michigan,
Minnesota,
Mississippi,
Missouri,
Montana,
Nebraska,
Nevada,
New Hampshire,
New Jersey,
New Mexico,
New York,
North Carolina,
North Dakota,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Texas,
Utah,
Virginia,
Washington,
West Virginia,
Wisconsin,
Wyoming