Airports in New Jersey, United States
There are 13 airports in New Jersey, United States, of which 4 have scheduled commercial service. Each is listed below with its IATA code, ICAO code, city, coordinates and elevation.
| IATA | ICAO | Airport | City | Elevation |
|---|---|---|---|---|
| ACY | KACY | Atlantic City International Airport | Atlantic City | 75.0 ft |
| WWD | KWWD | Cape May County Airport | Wildwood | 23.0 ft |
| CDW | KCDW | Essex County Airport | Caldwell | 173.0 ft |
| NEL | KNEL | Lakehurst Maxfield Field Airport | Lakehurst | 101.0 ft |
| LDJ | KLDJ | Linden Airport | Linden | 23.0 ft |
| WRI | KWRI | Mc Guire Air Force Base | Wrightstown | 131.0 ft |
| MIV | KMIV | Millville Municipal Airport | Millville | 85.0 ft |
| MMU | KMMU | Morristown Municipal Airport | Morristown | 187.0 ft |
| EWR | KEWR | Newark Liberty International Airport | Newark | 18.0 ft |
| - | KSMQ | Somerset Airport | Somerville | 105.0 ft |
| LLY | KVAY | South Jersey Regional Airport | Mount Holly | 53.0 ft |
| TEB | KTEB | Teterboro Airport | Teterboro | 9.0 ft |
| TTN | KTTN | Trenton Mercer Airport | Trenton | 213.0 ft |
Other regions in United States
Alabama,
Alaska,
Arizona,
Arkansas,
California,
Colorado,
Connecticut,
Florida,
Georgia,
Hawaii,
Idaho,
Illinois,
Indiana,
Iowa,
Kansas,
Kentucky,
Louisiana,
Maine,
Maryland,
Massachusetts,
Michigan,
Minnesota,
Mississippi,
Missouri,
Montana,
Nebraska,
Nevada,
New Hampshire,
New Mexico,
New York,
North Carolina,
North Dakota,
Ohio,
Oklahoma,
Oregon,
Pennsylvania,
Rhode Island,
South Carolina,
South Dakota,
Tennessee,
Texas,
Utah,
Virginia,
Washington,
West Virginia,
Wisconsin,
Wyoming